| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c52486 _d52486 |
||
| 005 | 20200609181601.0 | ||
| 008 | 200609b xxu||||| |||| 00| 0 eng d | ||
| 040 | _aANE | ||
| 041 | _aEs | ||
| 100 | _aRodrìguez Griñolo,Marìa del Rosario | ||
| 245 | _aA new approach to multivariate lifetime distributions based on the excess | ||
| 260 | _c2010 | ||
| 300 | _a154 p. | ||
| 856 | _uhttp://documentacion.asambleanacional.gob.ec/alfresco/d/d/workspace/SpacesStore/861f78c9-4a56-4f9f-a942-c192e7c46567/A%20NEW%20APPROACH%20TO%20MULTIVARIATE%20LIFETIME%20DISTRIBUTIONS%20BASED%20ON%20THE%20EXCESS-WEALTH%20CONCEPTAN%20APPLICATION%20IN%20TUMOR%20GROWTH.pdf | ||
| 942 |
_2ddc _cBV _zNr. |
||