| 000 | 00388nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 141014s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a24387 | ||
| 020 | _aH.723.T | ||
| 082 | _ap.976 | ||
| 100 | _aJames G.Holbrook | ||
| 245 | _aTransformadas de Laplace | ||
| 250 | _aS/E | ||
| 260 |
_aEditorial Limusa México _c1979 |
||
| 300 |
_a360 _c25 cm |
||
| 650 | _aEconomia | ||
| 942 | _cBK | ||
| 999 |
_c24537 _d24537 |
||